Property Type | Restaurant / Retail |
Tenure | To Let |
Size | 7,369 sq ft |
Rent | £110,000 per annum |
Business Rates | £42,861 per annum Interested parties should make their own enquiries with the VOA |
Rateable Value | £78,500 |
Service Charge | on application |
Energy Performance Rating | Upon enquiry |
Chelmsford is the geographical and political centre of Essex with a population of nearly 200,000. It is one of Essex’s most dominant retail locations with three shopping centres in the town centre and an array of restaurants and cafes.
The property is arranged over ground and first floor (with potential to split). The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Ground | 4,193 | 389.54 | Let |
1st | 3,176 | 295.06 | Let |
Total | 7,369 | 684.60 |
The unit is located on a pedestrianised street adjacent to Flight Centre and the Entertainer with other nearby operators including Wingstop, Nando’s, Zizzi, Cosy Club and Pure Gym.
For more information, please contact P-Three or our joint agents Ayers & Cruiks